<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dinamičko generated on 03/04/2026 at 19:54 by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lng.hr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LNG Hrvatska</title>
		<link><![CDATA[https://lng.hr]]></link>
		<description><![CDATA[LNG Hrvatska]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 12:37:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lng.hr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lng.hr/2018/11/09/zatvoren-je-postupak-nabave-plutajuce-jedinice-za-prihvat-skladistenje-i-uplinjavanje-fsru/]]></guid>
			<link><![CDATA[https://lng.hr/2018/11/09/zatvoren-je-postupak-nabave-plutajuce-jedinice-za-prihvat-skladistenje-i-uplinjavanje-fsru/]]></link>
			<title>ZATVOREN JE POSTUPAK NABAVE „Plutajuće jedinice za prihvat, skladištenje i uplinjavanje (FSRU)“</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 12:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2018/12/21/zatvoren-je-drugi-krug-postupka-obvezujuceg-zakupa-kapaciteta-uplinjavanja-upp-a-open-season/]]></guid>
			<link><![CDATA[https://lng.hr/2018/12/21/zatvoren-je-drugi-krug-postupka-obvezujuceg-zakupa-kapaciteta-uplinjavanja-upp-a-open-season/]]></link>
			<title>ZATVOREN JE DRUGI KRUG POSTUPKA OBVEZUJUĆEG ZAKUPA KAPACITETA UPLINJAVANJA UPP-a (OPEN SEASON)</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 12:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2019/02/01/obavijest-o-donosenju-konacne-investicijske-odluke/]]></guid>
			<link><![CDATA[https://lng.hr/2019/02/01/obavijest-o-donosenju-konacne-investicijske-odluke/]]></link>
			<title>OBAVIJEST O DONOŠENJU KONAČNE INVESTICIJSKE ODLUKE</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 12:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2026/01/02/notice-on-the-start-of-the-auction-for-the-allocation-of-additional-regasification-capacities-of-lng-terminal-2/]]></guid>
			<link><![CDATA[https://lng.hr/en/2026/01/02/notice-on-the-start-of-the-auction-for-the-allocation-of-additional-regasification-capacities-of-lng-terminal-2/]]></link>
			<title>Notice on the start of the Auction for the allocation of additional regasification capacities of LNG Terminal</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 12:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2026/01/02/obavijest-o-pokretanju-aukcije-za-raspodjelu-dodatnih-kapaciteta-uplinjavanja-terminala-za-upp-2/]]></guid>
			<link><![CDATA[https://lng.hr/2026/01/02/obavijest-o-pokretanju-aukcije-za-raspodjelu-dodatnih-kapaciteta-uplinjavanja-terminala-za-upp-2/]]></link>
			<title>Obavijest o pokretanju Aukcije za raspodjelu dodatnih kapaciteta uplinjavanja Terminala za UPP</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 12:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/usluge-i-tarife/usluga-pretovara-upp-a-u-kamion/]]></guid>
			<link><![CDATA[https://lng.hr/usluge-i-tarife/usluga-pretovara-upp-a-u-kamion/]]></link>
			<title>Usluga pretovara UPP-a u kamion</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/truck-verification-procedure/]]></guid>
			<link><![CDATA[https://lng.hr/en/truck-verification-procedure/]]></link>
			<title>Truck verification procedure</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/about-terminal/]]></guid>
			<link><![CDATA[https://lng.hr/en/about-terminal/]]></link>
			<title>About terminal</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 08:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/opis-terminala/]]></guid>
			<link><![CDATA[https://lng.hr/opis-terminala/]]></link>
			<title>Opis Terminala</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 08:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/novosti/]]></guid>
			<link><![CDATA[https://lng.hr/novosti/]]></link>
			<title>Novosti</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 13:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/reporting/]]></guid>
			<link><![CDATA[https://lng.hr/en/reporting/]]></link>
			<title>Reporting</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/projects/increasing-the-capacity-of-the-lng-terminal/]]></guid>
			<link><![CDATA[https://lng.hr/en/projects/increasing-the-capacity-of-the-lng-terminal/]]></link>
			<title>Increasing the capacity of the LNG terminal</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/projekti/povecanje-kapaciteta-terminala-za-upp/]]></guid>
			<link><![CDATA[https://lng.hr/projekti/povecanje-kapaciteta-terminala-za-upp/]]></link>
			<title>Povećanje kapaciteta terminala za UPP</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2025/08/25/notice/]]></guid>
			<link><![CDATA[https://lng.hr/en/2025/08/25/notice/]]></link>
			<title>Notice</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2025/09/02/notice-2/]]></guid>
			<link><![CDATA[https://lng.hr/en/2025/09/02/notice-2/]]></link>
			<title>Notice</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2025/08/25/obavijest-3/]]></guid>
			<link><![CDATA[https://lng.hr/2025/08/25/obavijest-3/]]></link>
			<title>Obavijest</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 07:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2025/09/02/obavijest-4/]]></guid>
			<link><![CDATA[https://lng.hr/2025/09/02/obavijest-4/]]></link>
			<title>Obavijest</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 07:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/services-and-tariffs/lng-truck-loading-service/]]></guid>
			<link><![CDATA[https://lng.hr/en/services-and-tariffs/lng-truck-loading-service/]]></link>
			<title>LNG Truck Loading Service</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 05:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/odobravanje-kamiona-za-prijevoz-upp-a/]]></guid>
			<link><![CDATA[https://lng.hr/odobravanje-kamiona-za-prijevoz-upp-a/]]></link>
			<title>Odobravanje kamiona za prijevoz UPP-a</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 05:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2026/01/01/5-years-of-operation-of-the-lng-terminal-croatia/]]></guid>
			<link><![CDATA[https://lng.hr/en/2026/01/01/5-years-of-operation-of-the-lng-terminal-croatia/]]></link>
			<title>5 Years of Operation of the LNG Terminal Croatia</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 16:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2026/01/01/5-godina-rada-lng-terminala-hrvatska/]]></guid>
			<link><![CDATA[https://lng.hr/2026/01/01/5-godina-rada-lng-terminala-hrvatska/]]></link>
			<title>5 godina rada LNG Terminala Hrvatska</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 16:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/capacities/]]></guid>
			<link><![CDATA[https://lng.hr/en/capacities/]]></link>
			<title>Capacities</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 10:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/kapaciteti/]]></guid>
			<link><![CDATA[https://lng.hr/kapaciteti/]]></link>
			<title>Kapaciteti</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 10:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/services-and-tariffs/]]></guid>
			<link><![CDATA[https://lng.hr/en/services-and-tariffs/]]></link>
			<title>Services and tariffs</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 09:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/usluge-i-tarife/]]></guid>
			<link><![CDATA[https://lng.hr/usluge-i-tarife/]]></link>
			<title>Usluge i tarife</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 09:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2025/10/19/fsru-lng-croatia-returns-home/]]></guid>
			<link><![CDATA[https://lng.hr/en/2025/10/19/fsru-lng-croatia-returns-home/]]></link>
			<title>FSRU LNG Croatia returns home</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 08:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2025/10/19/fsru-brod-lng-croatia-vratila-se-kuci/]]></guid>
			<link><![CDATA[https://lng.hr/2025/10/19/fsru-brod-lng-croatia-vratila-se-kuci/]]></link>
			<title>FSRU brod LNG Croatia vratila se kući</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 07:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/environmental-protection/policies-and-public-information/]]></guid>
			<link><![CDATA[https://lng.hr/en/environmental-protection/policies-and-public-information/]]></link>
			<title>Policies and public information</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 06:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/zastita-okolisa/politike-i-informacije-za-javnost/]]></guid>
			<link><![CDATA[https://lng.hr/zastita-okolisa/politike-i-informacije-za-javnost/]]></link>
			<title>Politike i informacije za javnost</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 06:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2025/11/10/zavrsetak-probnog-rada/]]></guid>
			<link><![CDATA[https://lng.hr/2025/11/10/zavrsetak-probnog-rada/]]></link>
			<title>Završetak probnog rada</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 14:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2025/11/10/completion-of-probationary-period/]]></guid>
			<link><![CDATA[https://lng.hr/en/2025/11/10/completion-of-probationary-period/]]></link>
			<title>Completion of probationary period</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 14:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/environmental-protection/monitoring/]]></guid>
			<link><![CDATA[https://lng.hr/en/environmental-protection/monitoring/]]></link>
			<title>Monitoring</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/zastita-okolisa/monitoring/]]></guid>
			<link><![CDATA[https://lng.hr/zastita-okolisa/monitoring/]]></link>
			<title>Monitoring</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/2026/03/27/croatian-government-visit-to-lng-terminal/]]></guid>
			<link><![CDATA[https://lng.hr/en/2026/03/27/croatian-government-visit-to-lng-terminal/]]></link>
			<title>Croatian Government Visit to LNG Terminal</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/2026/03/27/posjet-vlade-republike-hrvatske-lng-terminalu/]]></guid>
			<link><![CDATA[https://lng.hr/2026/03/27/posjet-vlade-republike-hrvatske-lng-terminalu/]]></link>
			<title>Posjet Vlade Republike Hrvatske LNG Terminalu</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/pristup-informacijama/]]></guid>
			<link><![CDATA[https://lng.hr/pristup-informacijama/]]></link>
			<title>Pristup informacijama</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/about-us/management-system-according-to-iso-standards/]]></guid>
			<link><![CDATA[https://lng.hr/en/about-us/management-system-according-to-iso-standards/]]></link>
			<title>Management system according to ISO standards</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/o-nama/sustavi-upravljanja-prema-iso-normama/]]></guid>
			<link><![CDATA[https://lng.hr/o-nama/sustavi-upravljanja-prema-iso-normama/]]></link>
			<title>Sustavi upravljanja prema ISO normama</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/documents-for-users/]]></guid>
			<link><![CDATA[https://lng.hr/en/documents-for-users/]]></link>
			<title>Documents for users</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/dokumenti-za-korisnike/]]></guid>
			<link><![CDATA[https://lng.hr/dokumenti-za-korisnike/]]></link>
			<title>Dokumenti za korisnike</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/transparency/]]></guid>
			<link><![CDATA[https://lng.hr/en/transparency/]]></link>
			<title>LNG terminals Transparency</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/transparentnost/]]></guid>
			<link><![CDATA[https://lng.hr/transparentnost/]]></link>
			<title>Transparentnost terminala za UPP</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/regulatory-framework/]]></guid>
			<link><![CDATA[https://lng.hr/en/regulatory-framework/]]></link>
			<title>Regulatory Framework</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/terminal/regulatorni-okvir/]]></guid>
			<link><![CDATA[https://lng.hr/terminal/regulatorni-okvir/]]></link>
			<title>Regulatorni okvir</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/about-us/company-structure/]]></guid>
			<link><![CDATA[https://lng.hr/en/about-us/company-structure/]]></link>
			<title>Company structure</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/o-nama/struktura-drustva/]]></guid>
			<link><![CDATA[https://lng.hr/o-nama/struktura-drustva/]]></link>
			<title>Struktura društva</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/lng-carrier-verification-process/]]></guid>
			<link><![CDATA[https://lng.hr/en/lng-carrier-verification-process/]]></link>
			<title>LNG carrier verification process</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/odobravanje-upp-tankera/]]></guid>
			<link><![CDATA[https://lng.hr/odobravanje-upp-tankera/]]></link>
			<title>Odobravanje brodova za prijevoz UPP-a</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/en/]]></guid>
			<link><![CDATA[https://lng.hr/en/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lng.hr/]]></guid>
			<link><![CDATA[https://lng.hr/]]></link>
			<title>Naslovna</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:35:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
